Hercules Alicante, Alicante, 12.3, 798.png
Jose Rico Perez, 30000,
-----------------
Ismael Falcon, TW85, 900000, 1, 30201.jpg
Noe Pamarot, AB79, 500000, 4, 
Borja Gomez, AB88, 1000000, 1, 21339.jpg
Francisco Pena, AB78, 300000, 1, 
Aitor Fernandez, AB86, 500000, 1, 
Hector Yuste, DM88, 600000, 1, 
Javi Hervas, MI89, 1600000, 1, 19947.jpg
Abdoul Sissoko, MI90, 1500000, 4, 4874.jpg
Hector Font, MI84, 400000, 1, 
Alberto Escassi, MI89, 300000, 1, 
Eldin Hadzic, MI91, 200000, 31, 
Juanma Ortiz, MI82, 1200000, 1, 21921.jpg
Gai Assulin, MI91, 600000, 16, 
David Ferreiro, MI88, 600000, 1, 
Enrique deLucas, ST78, 500000, 1, 22927.jpg
Javier Portillo, ST82, 700000, 1, 
Adrian Sardinero, ST90, 600000, 1, 
Gorka Azkorra, ST83, 300000, 1, 
